Location
We are Located on Coimbatore - Karur Highway at approximately 8 Kms from Karur
Area
Our Factory Covers a Total Area of 6 Acres
Labour
Total employed labour : 400+
- Skilled Labour :150+
- Semi-Skilled Labour :150+
- Unskilled Labour :100+
Production Capacity
90 - 100 Buses Per Month
Machineries
We Use Custom Designed Machinery that are Designed specific to our Purposes to improve Quality Of End Product
Built Up Area
Total Built Up area Is 60000 sqft
Division |
Area in sqft |
Administrative block |
1200 |
Subsidary Administrative Block | 1600 |
Administrative Block | 4000 |
Structural Division | 6400 |
Paneling Division | 12000 |
Fitting Division | 5310 |
Painting Division | 4387 |
Pre Delivery Inspection Division | 4600 |
Shower / Leak Test | 1100 |
Seat Frame Section | 1300 |
Fiber Component Production | 1200 |
Carpentry Division | 1300 |
Upholstery Division | 1300 |
Window Assembly Division | 1300 |
Storage For Finished Assemblies | 2000 |
Maintenance Divison | 930 |
Store for Raw Materials | 9000 |
Machine Shop | 2400 |
You must be logged in to post a comment.